You may be interested in starting a career, changing direction in mid-career, or enhancing your skills in your area of specialty. If so, NSU College of Optometry offers you options that create opportunities.
At the College of Optometry, teaching is central to our mission. Our faculty members are nationally recognized scholars, with expertise in teaching, research, and scholarship. The MSCVR program is a 45-credit degree program, including a thesis.
The thesis is based on a research project designed according to the student's interest. Each student has an adviser who is an expert in the student's area of interest and guides the student's thesis project. At least seven, and as many as twelve, semester credit hours are devoted to the preparation of a thesis. The program may be completed on an intensive basis in as short as two years or up to six calendar years on a part-time basis.
The College of Optometry's professional degree program may be combined with the MSCVR program to enable students to earn both degrees in a minimum of five calendar years.
For course descriptions, please review the Health Professions Division Course Catalog.
course # | course name/description |
---|---|
CVR 7200 | Clinical Research Ethics |
CVR 7300 | Fundamentals of Biostatistics |
CVR 7310 | Principles of Statistical Inference |
CVR 7400 | Clinical Research Design |
CVR 7500 | Information Science for Clinical Research |
CVR 7600 | An Introduction to Research Funding and Proposal Development |
CVR 7700 | Presentation, Evaluation, & Publication of Clinical Vision Research |
CVR 7800 | Ethical and Legal Issues in Human Subjects Research |
CVR 8210 | Visual Health and International Development |
CVR 8220 | Epidemiology |
course # | course name/description |
---|---|
CVR 8110 | Optics and Visual Optics |
CVR 8120 | Advanced Optics and Visual Optics |
CVR 8191 | Independent Study I in Optics and Visual Optics |
CVR 8192 | Independent Study II in Optics and Visual Optics |
CVR 8193 | Independent Study III in Optics and Visual Optics |
CVR 8194 | Independent Study IV in Optics and Visual Optics |
CVR 8193 - 8194 | Independent Study III & IV |
course # | course name/description |
---|---|
CVR 8210 | Public Health |
CVR 8220 | Epidemiology |
CVR 8291 | Independent Research I in Public Health |
CVR 8292 | Independent Research II in Public Health |
CVR 8293 | Independent Research III in Public Health |
CVR 8294 | Independent Research IV in Public Health |
course # | course name/description |
---|---|
CVR 8310 | Fundamentals of Electrodiagnostic Instrumentation and Methods |
CVR 8320 | Advanced Topics in Clinical Electrodiagnosis |
CVR 8391 | Independent Study I in Clinical Electrodiagnostic Research |
CVR 8392 | Independent Study II in Clinical Electrodiagnostic Research |
CVR 8393 | Independent Study III in Clinical Electrodiagnostic Research |
CVR 8394 | Independent Study IV in Clinical Electrodiagnostic Research |
course # | course name/description |
---|---|
CVR 8410 | Current Topics in Basic and Clinical Research in Binocular Vision |
CVR 8420 | Methods in Binocular Vision and Pediatric Optometry |
CVR 8491 | Independent Study I in Binocular Vision |
CVR 8492 | Independent Study II in Binocular Vision |
CVR 8493 | Independent Study III in Binocular Vision |
CVR 8494 | Independent Study IV in Binocular Vision |
course # | course name/description |
---|---|
CVR 8510 | Cornea and Contact Lens Practice |
CVR 8520 | Advanced Methods in Contact Lens Fitting and Performance |
CVR 8591 | Independent Study I in Contact Lenses |
CVR 8592 | Independent Study II in Contact Lenses |
CVR 8593 | Independent Study III in Contact Lenses |
CVR 8594 | Independent Study IV in Contact Lenses |
CVR 8593 - 8594 | Independent Study III & IV in Contact Lenses |
course # | course name/description |
---|---|
CVR 8610 | Mental Health with Visual Impairment |
CVR 8620 | Assessment of Functional Vision |
CVR 8691 | Independent Study I in Low Vision |
CVR 8692 | Independent Study II in Low Vision |
CVR 8693 | Independent Study III in Low Vision |
CVR 8694 | Independent Study IV in Low Vision |
course # | course name/description |
---|---|
CVR 8710 | Overview to the Analysis of Eye Movements I |
CVR 8720 | Analysis and Interpretation of Eye Movements II |
CVR 8791 | Independent Study I in Ocular Motility |
CVR 8792 | Independent Study II in Ocular Motility |
CVR 8793 | Independent Study III in Ocular Motility |
CVR 8794 | Independent Study IV in Ocular Motility |
course # | course name/description |
---|---|
CVR 8810 | Disease Assessment |
CVR 8820 | Advanced Course in Disease |
CVR 8830 | Concepts in Ocular Disease |
CVR 8840 | Anatomical Basis for the Ocular Diseases |
CVR 8891 | Independent Study I in Disease |
CVR 8892 | Independent Study II in Disease |
CVR 8893 | Independent Study III in Disease |
CVR 8894 | Independent Study IV in Disease |
CVR 8895 | Independent Study V Disease |
course # | course name/description |
---|---|
CVR 8999 | Thesis Continuation |
The certificate option is designed to fulfill all core course requirements for the Masters of Science degree as defined by the Southern Association of Schools and Colleges. Students completing the certificate option may, upon acceptance, transfer all courses successfully completed to any track of the Master of Science in Clinical Vision Research Program.
For course descriptions, please review the Health Professions Division Course Catalog.
course # | course name/description |
---|---|
CVR 7200 | Clinical Research Ethics |
CVR 7300 | Fundamentals of Biostatistics |
CVR 7310 | Principles of Statistical Inference |
CVR 7400 | Clinical Research Design |
CVR 7500 | Information Science for Clinical Research |
CVR 7600 | An Introduction to Research Funding and Proposal Development |
CVR 7700 | Presentation, Evaluation, & Publication of Clinical Vision Research |
CVR 7800 | Ethical and Legal Issues in Human Subjects Research |
CVR 8210 | Visual Health and International Development |
CVR 8220 | Epidemiology |
Please Note: The College of Optometry reserves the right to cancel and reschedule courses or modify the curriculum at its discretion.