Therapeutic Pharmaceutical Agents Certification Course
Overview
To meet the needs of North American optometrists, NSU College of Optometry is presenting a Therapeutic Pharmaceutical Agents Certification Course on the beautiful campus of Nova Southeastern University in Fort Lauderdale, Florida.
The course will be presented during 14 consecutive days beginning July 8 – July 22nd, 2010.
| July 8-12, 2010 | Part I - 50 hours of lecture |
| July 13-17, 2010 | Part II - 50 hours of lecture |
| July 18-22, 2010 | Part III - 32 hours of workshops, including clinical skills, CPR, grand rounds with patients, and virtual grand rounds |
| Exam | The exam will be offered at NSU’s main campus on August 28th and covers Parts I and II only. Doctors have the option of taking the test at a recognized local university and assuming all costs for test administration. |
| Please Note | Part I & II comprise the core 100-hour TPA course. Part III is an optional add on for those optometrists who want an expanded 132-hour course to meet their educational needs and state/province requirements and can be taken as a stand alone course. Upon successful completion of the course and post-exam a certificate of completion is awarded. |
and Florida Board of Optometry Approval Pending
Registration
- Part I & II (Core 100-Hour TPA Course) - $3995 USD
- Part I, II, & III (Expanded 132-Hour TPA Course) - $5490 USD
- Part III (Stand-Alone Workshop Course) - $1495 USD
Please Note: A non-refundable deposit of $995 is due at the time of registration. The balance of the registration fee is due on or before May 8, 2010. Also, the college reserves the right to cancel the course if sufficient registrations are not received by the due date. In the event of cancellation of the course, a full refund of any and all registration fees paid will be issued to registrants.
Cancellation/Refund Policy
If you are unable to attend the course, please notify us by email as soon as possible. We will refund your registration fee based upon the following schedule:
- 75% refund if notified at least 45 days prior to program
- 50% refund if notified 30 days prior to the program
- 25% refund if notified within 15 days of the program
There will be no refund if you don’t attend the course and do not notify us in advance.
The initial deposit is not refundable.
Program
Please Note: All schedules below are subject to change.
Schedule - Part I
| Time | Topic | Instructor | Hours |
|---|---|---|---|
| 8:00am-11:00am | Introduction to General and Ocular Pharmacology | Bruce Onofrey, OD, RPh | 3 |
| 11:00am-11:15am | Break | ||
| 11:15am-1:15pm | Introduction to General and Ocular Pharmacology | Bruce Onofrey, OD, RPh | 2 |
| 1:15pm-2:00pm | Lunch | ||
| 2:00pm-5:00pm | Introduction to General and Ocular Pharmacology | Bruce Onofrey, OD, RPh | 3 |
| 5:00pm-5:15pm | Break | ||
| 5:15pm-7:15pm | Prevention of Medical Error: A Root Cause Analysis Approach | Kimberly Reed, OD | 2 |
| Time | Topic | Instructor | Hours |
|---|---|---|---|
| 8:00am-11:00am | Introduction to General and Ocular Pharmacology | Bruce E. Onofrey, OD, RPh | 3 |
| 11:00am-11:15am | Break | ||
| 11:15am-1:15pm | Introduction to General and Ocular Pharmacology | Bruce E. Onofrey, OD, RPh | 2 |
| 1:15am-2:00pm | Lunch | ||
| 2:00pm-5:00pm | Introduction to General and Ocular Pharmacology | Bruce E. Onofrey, OD, RPh | 3 |
| 5:00pm-5:15pm | Break | ||
| 5:15pm-7:15pm | Management of Ocular Disease in Pregnant and Nursing Patients | Yin Tea, OD & Nadine Girgis, OD | 2 |
| Time | Topic | Instructor | Hours |
|---|---|---|---|
| 8:00am-10:00am | Introduction to General and Ocular Pharmacology | Bruce E. Onofrey, OD, RPh | 2 |
| 10:00am-10:15am | Break | ||
| 10:15am-12:15pm | Introduction to General and Ocular Pharmacology | Bruce E. Onofrey, OD, RPh | 2 |
| 12:15am-1:00pm | Lunch | ||
| 1:00pm-4:00pm | Introduction to Medical Therapy and Rx Writing | Kimberly Reed, OD | 3 |
| 4:00pm-4:15pm | Break | ||
| 4:15pm-7:15pm | Orbital, Adnexal, and Lachrimal Drainage Disorders | Melissa Misko, OD | 3 |
| Time | Topic | Instructor | Hours |
|---|---|---|---|
| 8:00am-10:00am | Infectious Disease: Microbial Infections of the Anterior Segment | Kimberly Reed, OD | 2 |
| 10:00am-10:15am | Break | ||
| 10:15am-12:15pm | Infectious Disease: Microbial Infections of the Anterior Segment | Kimberly Reed, OD | 2 |
| 12:15pm-1:00pm | Lunch | ||
| 1:00pm-3:00pm | Infectious Disease: Microbial Infections of the Anterior Segment | Kimberly Reed, OD | 2 |
| 3:00pm-4:00pm | Conjunctival and Corneal Foreign Body Removal | Julie Rodman, OD | 1 |
| 4:00pm-5:00pm | Folk Cures and Home Remedies Treatments our Patients Believe In |
Ken Seger, OD | 1 |
| 5:10pm-5:15pm | Break | ||
| 5:15pm-7:15pm | Management of Ocular Surface Disease and Recurrent Corneal Erosions | Melissa Misko, OD | 2 |
| Time | Topic | Instructor | Hours |
|---|---|---|---|
| 8:00am-11:00am | Pharmacotherapy of Non-Infectious Posterior Segment Disease | Joseph P. Pizzimenti, OD | 3 |
| 11:00am-11:15am | Break | ||
| 11:15am-1:15pm | The Eye in Dermatologic Disease | Joseph P. Pizzimenti, OD | 2 |
| 1:15pm-2:00pm | Lunch | ||
| 2:00pm-5:00pm | Neutraceuticals | Kimberly K. Reed, OD | 3 |
| 5:00pm-5:15pm | Break | ||
| 5:15pm-7:15pm | Sexually Transmitted Diseases | Julie A. Tyler, OD | 2 |
Schedule - Part II
| Time | Topic | Instructor | Hours |
|---|---|---|---|
| 8:00am-10:00am | Corneal Dystrophies | Julie A. Tyler, OD | 2 |
| 10:00am-10:15am | Break | ||
| 10:15am-1:15pm | Post-Surgical Management of Ocular Surgery | Lori Vollmer, OD | 3 |
| 1:15pm-2:00pm | Lunch | ||
| 2:00pm-5:00pm | Glaucoma | Joseph Sowka, OD | 3 |
| 5:00pm-5:15pm | Break | ||
| 5:15pm-7:15pm | Glaucoma | Joseph Sowka, OD | 2 |
| Time | Topic | Instructor | Hours |
|---|---|---|---|
| 8:00am-10:00am | Glaucoma | Joseph Sowka, OD | 2 |
| 10:00am-10:15am | Break | ||
| 10:15am-1:15pm | Glaucoma | Joseph Sowka, OD | 3 |
| 1:15am-2:00pm | Lunch | ||
| 2:00pm-5:00pm | Posterior Segment Infectious Disease | Diane Shechtman, OD | 3 |
| 5:00pm-5:15pm | Break | ||
| 5:15pm-7:15pm | Off Label Uses of Legend Drugs and Investigational New Drugs | Kimberly K. Reed, OD | 2 |
| Time | Topic | Instructor | Hours |
|---|---|---|---|
| 8:00am-10:00am | Glaucoma | Joseph Sowka, OD | 2 |
| 10:00am-10:15am | Break | ||
| 10:15am-1:15pm | Ocular Urgencies and Emergencies | Julie A. Tyler, OD | 3 |
| 1:15am-2:00pm | Lunch | ||
| 2:00pm-5:00pm | Inflammatory Disease | Julie A. Tyler, OD | 3 |
| 5:00pm-5:15pm | Break | ||
| 5:15pm-7:15pm | Inflammatory Disease | Julie A. Tyler, OD | 2 |
| Time | Topic | Instructor | Hours |
|---|---|---|---|
| 8:00am-11:00am | Neuro | Albert D. Woods, OD | 3 |
| 11:00am-11:15am | Break | ||
| 11:15am-1:15pm | Neuro | Albert D. Woods, OD | 2 |
| 1:15pm -2:00pm | Lunch | ||
| 2:00pm-5:00pm | Management of Pediatric Eye Disease | Stacey Coulter, OD | 3 |
| 5:00pm-5:15pm | Break | ||
| 5:15pm-7:15pm | Laboratory Medicine | Albert D. Woods, OD | 2 |
| Time | Topic | Instructor | Hours |
|---|---|---|---|
| 8:00am-10:00am | Ocular Complications of Systemic Medications | Sherrol A. Reynolds, OD | 2 |
| 10:00am-10:15am | Break | ||
| 10:15am-1:15pm | Management of Complications of Contact Lens Wear | Ken Seger, OD | 3 |
| 1:15pm -2:00pm | Lunch | ||
| 2:00pm-3:00pm | Essential Topical Formulary | Joseph P. Pizzimenti, OD | 1 |
| 3:00pm-4:00pm | Essential Systemic Formulary | Kimberly K. Reed, OD | 1 |
| 4:00pm-5:00pm | Abuse of Prescription and Non-Prescription Drugs | Kimberly K. Reed, OD | 1 |
| 5:00pm-5:15pm | Break | ||
| 5:15pm-7:15pm | Infection Control in the Therapeutic Optometric Office | Michael Giese, OD | 2 |
Schedule - Part III
| Time | Topic | Instructor | Hours |
|---|---|---|---|
| 8:00am-12:00pm | Clinical Skills Workshop I | Julie A. Tyler, OD Joseph P. Pizzimenti, OD Albert D. Woods, OD, MS |
4 |
| 12:00pm-1:00pm | Lunch | ||
| 1:00pm-5:00pm | Clinical Skills Workshop II | Julie A. Tyler, OD Joseph P. Pizzimenti, OD Albert D. Woods, OD, MS |
4 |
| Time | Topic | Instructor | Hours |
|---|---|---|---|
| 8:00am-12:00pm | Clinical Skills Workshop III | Julie A. Tyler, OD Joseph P. Pizzimenti, OD Albert D. Woods, OD, MS |
4 |
| 12:00pm-1:00pm | Lunch | ||
| 1:00pm-5:00pm | CPR | College of Osteopathic Medicine EMS | 4 |
| Time | Topic | Instructor | Hours |
|---|---|---|---|
| 8:00am-12:00pm | Electro-Diagnostics and Foreign Body Workshop | Julie A. Tyler,OD Joseph P. Pizzimenti, OD Albert D. Woods, MS, OD |
4 |
| 12:00pm-1:00pm | Lunch | ||
| 1:00pm-5:00pm | Virtual Grand Rounds | Julie A. Tyler, OD Joseph P. Pizzimenti, OD Albert D. Woods, MS, OD |
4 |
| Time | Topic | Instructor | Hours |
|---|---|---|---|
| 8:00am-12:00am | Workshop Systemic Injections and Management of Anaphylaxes | Albert D. Woods, OD, MS Rahna Grindahl, OD |
4 |
| 12:00pm-1:00pm | Lunch | ||
| 1:00pm-5:00pm | Workshop Systemic Injections and Management of Anaphylaxes | Albert D. Woods, OD, MS Rahna Grindahl, OD |
4 |
Faculty
- Bruce Onofrey, OD, RPh, FAAO2
- Kimberly Reed, OD, FAAO1
- Melissa Misko, OD1
- Julie Rodman, OD1, FAAO
- Joseph P. Pizzimenti, OD, FAAO1
- Julie A. Tyler, OD, FAAO1
- Lori Vollmer, OD, FAAO1
- Joseph Sowka, OD, FAAO1
- Diane Shechtman, OD, FAAO1
- Albert D. Woods, OD, FAAO1
- Stacey Coulter, OD, FAAO1
- Ken Seger, OD, FAAO1
- Rahna Grindahl, RN, OD
1 NovaSoutheastern University College of Optometry
2 University of Houston Eye Institute