Continuing Education
Therapeutic Pharmaceutical Agents Certification Course
July 8-18, 2012
3200 S. University Drive, Fort Lauderdale, FL 33328
Finkelstein Auditorium, Building Assembly I
Important! Payments made on-site must be in the form of check or cash. We are not equipped to handle credit card payments on-site.
Overview
To meet the needs of North American optometrists, NSU College of Optometry is presenting a Therapeutic Pharmaceutical Agents Certification Course on the beautiful campus of Nova Southeastern University in Fort Lauderdale, Florida. This includes the 20 hour Oral Certification Credit for the State of Illinois which is board approved. Please contact our office for additional information.
The course will be presented during 10 consecutive days beginning July 8 – July 18th, 2012. Each day has 10 hours of lecture and July 15th will be a day off to relax.
If your state/province requires a different number of hours we can customize the courses for your individual needs.
Exam – The exam will be offered at NSU’s main campus on August 26. Doctors have the option of taking the test at a recognized local university and assuming all costs for test administration.
and Florida Board of Optometry Approval Pending
Registration Fees
Important! Payments made on-site must be in the form of check or cash. We are not equipped to handle credit card payments on-site.
- Core 100-Hour TPA Course - $3995 USD
- Customized hours are $40 per credit hour
Below are just a few custom price points that have been requested.
Custom prices are due in full and are not eligible for credit card payment arrangements.
Additional arrangements can be made to pay by check by contacting the Office of Continuing Education at 954-262-4224.
| Therapeutic Pharmaceutical Core Full Payment | $3,995 |
| Therapeutic Pharmaceutical Core Down Payment (Balance due May 1, 2012) |
995 |
| Therapeutic Pharmaceutical Core Balance Pd | 3,000 |
| TPA80 80 Hours | 3,200 |
| TPA20 20 Hours | 800 |
Please Note:A non-refundable deposit of $995 is due at the time of registration. The balance of the registration fee is due on or before May 1, 2012. Also, the college reserves the right to cancel the course if sufficient registrations are not received by the due date. In the event of cancellation of the course, a full refund of any and all registration fees paid will be issued to registrants.
Cancellation/Refund Policy
If you are unable to attend the course, please notify us by email as soon as possible. We will refund your registration fee based upon the following schedule:
- 100% refund if notified at least 30 days prior to program
- 25% refund if notified within 15 days of the program
There will be no refund if you don’t attend the course and do not notify us in advance.
Lodging
Enjoy the most comfortable accommodations among Plantation hotels, featuring fully-equipped kitchens with a full-size refrigerator, microwave, coffee maker, stove-top, cookware, utensils and dishwasher. Start your day right with our complimentary hot breakfast buffet featuring healthy options plus grab-and-go items, and unwind during the Manager's reception Tuesday-Thursday nights. Enjoy a relaxing swim in the heated outdoor pool and Jacuzzi or an invigorating game of basketball or volleyball on the SportCourt at our extended stay hotel in Plantation.
Just 15 minutes from Ft Lauderdale Beach, the Ft Lauderdale airport, Port Everglades, Westfield Mall and Sawgrass Mall, our hotel is convenient to the area's top attractions.
Online room reservations are now just a click away with ResLink!
Simply cut and paste any of the three links below and include with your electronic correspondence to your guests. They will be directed to the property's home page with the negotiated rate code already entered in the appropriate field and can quickly make their room reservation.
Thank you for the opportunity to be of service, and please feel free to contact me at any time. We appreciate your business!
Residence Inn Fort Lauderdale Plantation >>

Residence Inn by Marriott Welcomes You to Fort Lauderdale! One Bedroom Suite
Residence Inn by Marriott Welcomes You to Fort Lauderdale! Two Bedroom Suite
Program Schedule
Part I
| Time | Topical Areas / Hours | Presenter |
|---|---|---|
| 8:00 a.m. - 11:00 a.m. | Introduction to General and Ocular Pharmacology (3) | Bruce E. Onofrey, OD, RPh, FAAO, FOGS |
| 11:00 a.m. - 11:15 a.m. | Break | |
| 11:15 a.m. - 1:15 p.m. | Introduction to General and Ocular Pharmacology (2) | Bruce E. Onofrey, OD, RPh, FAAO, FOGS |
| 1:15 p.m. - 2:00 p.m. | Lunch | |
| 2:00 p.m. - 5:00 p.m. | Introduction to General and Ocular Pharmacology (3) | Bruce E. Onofrey, OD, RPh, FAAO, FOGS |
| 5:00 p.m. - 5:15 p.m. | Break | |
| 5:15 p.m. - 7:15 p.m. | Prevention of Medical Error: A Root Cause Analysis Approach (2) | Kimberly K. Reed, OD, FAAO |
| Time | Topical Areas | Presenter |
|---|---|---|
| 8:00 a.m. - 11:00 a.m. | Introduction to General and Ocular Pharmacology (3) | Bruce E. Onofrey, OD, RPh, FAAO, FOGS |
| 11:00 a.m. - 11:15 a.m. | Break | |
| 11:15 a.m. - 1:15 p.m. | Introduction to General and Ocular Pharmacology (2) | Bruce E. Onofrey, OD, RPh, FAAO, FOGS |
| 1:15 a.m. - 2:00 p.m. | Lunch | |
| 2:00 p.m. - 5:00 p.m. | Introduction to General and Ocular Pharmacology (3) | Bruce E. Onofrey, OD, RPh, FAAO, FOGS |
| 5:00 p.m. - 5:15 p.m. | Break | |
| 5:15 p.m. - 7:15 p.m. | Management of Ocular Disease in Pregnant and Nursing Patients (2) | Yin Tea, OD, FAAO & Nadine Girgis, OD, FAAO |
| Time | Topical Areas | Presenter |
|---|---|---|
| 8:00 a.m. - 10:00 a.m. | Introduction to General and Ocular Pharmacology (2) | Bruce E. Onofrey, OD, RPh, FAAO, FOGS |
| 10:00 a.m. - 10:15 a.m. | Break | |
| 10:15 a.m. - 12:15 p.m. | Introduction to General and Ocular Pharmacology (2) | Bruce E. Onofrey, OD, RPh, FAAO, FOGS |
| 12:15 a.m. - 1:00 p.m. | Lunch | |
| 1:00 p.m. - 4:00 p.m. | Introduction to Medical Therapy and Rx Writing (3) | Kimberly K. Reed, OD, FAAO |
| 4:00 p.m. - 4:15 p.m. | Break | |
| 4:15 p.m. - 7:15 p.m. | Ocular Complications of Systemic Medications (3) | Sherrol A. Reynolds OD, FAAO |
| Time | Topical Areas / Hours | Presenter |
|---|---|---|
| 8:00 a.m. - 10:00 a.m. | Infectious Disease: Microbial Infections of the Anterior Segment (2) | Kimberly K. Reed, OD, FAAO |
| 10:00 a.m. - 10:15 a.m. | Break | |
| 10:15 a.m. - 12:15 p.m. | Infectious Disease: Microbial Infections of the Anterior Segment (2) | Kimberly K. Reed, OD, FAAO |
| 12:15 p.m. - 1:00 p.m. | Lunch | |
| 1:00 p.m. - 3:00 p.m. | Infectious Disease: Microbial Infections of the Anterior Segment (2) | Kimberly K. Reed, OD, FAAO |
| 3:00 p.m. - 4:00 p.m. | Conjunctival and Corneal Foreign Body Removal (1) | Julie Rodman, OD, FAAO |
| 4:00 p.m. - 5:00 p.m. | Folk Cures and Home Remedies treatments our Patients Believe In (1) | Ken Seger, OD, FAAO |
| 5:00 p.m. - 5:15 p.m. | Break | |
| 5:15 – 7:15 | Orbital, Adnexal, and Lachrimal Drainage Disorders (2) | Melissa Misko, OD, FAAO |
| Time | Topical Areas / Hours | Presenter |
|---|---|---|
| 8:00 a.m. - 11:00 a.m. | Posterior Segment Infectious Disease (3) | Diane Shechtman, OD, FAAO |
| 11:00 a.m. - 11:15 a.m. | Break | |
| 11:15 a.m. - 1:15 p.m. | Corneal Dystrophies (2) | Julie A. Tyler, OD, FAAO |
| 1:15 p.m. - 2:00 p.m. | Lunch | |
| 2:00 p.m. - 5:00 p.m. | Neutraceuticals (3) | Kimberly K. Reed, OD, FAAO |
| 5:00 p.m. - 5:15 p.m. | Break | |
| 5:15 p.m. - 7:15 p.m. | Sexually Transmitted Diseases (2) | Julie A. Tyler, OD, FAAO |
| Time | Topical Areas / Hours | Presenter |
|---|---|---|
| 8:00 a.m. - 10:00 a.m. | Off Label Uses of Legend Drugs and Investigational New Drugs (2) | Kimberly K. Reed, OD, FAAO |
| 10:00 a.m. - 10:15 a.m. | Break | |
| 10:15 a.m. - 12:15 p.m. | Post-Operative Management and Complications (2) | Sherrol Reynolds, OD, FAAO |
| 12:15 p.m. - 1:00 p.m. | Lunch | |
| 1:00 p.m. - 4:00 p.m. | Diagnostic and Therapeutic Review of the Glaucomas I: Primary Open Angle Glaucoma and Optic Disc Analysis (3) | Joseph Sowka, OD, FAAO, Diplomate |
| 4:00 p.m. - 4:15 p.m. | Break | |
| 4:15 p.m. - 6:00 p.m. | Diagnostic and Therapeutic Review of the Glaucomas II: Diagnostic Modalities (2) | Joseph Sowka, OD, FAAO, Diplomate |
| 6:00 p.m. - 6:15 p.m. | Break | |
| 6:15 p.m. - 7:15 p.m. | Diagnostic and Therapeutic Review of the Glaucomas III: Medicines: Angle Closure Glaucoma (continued Saturday) | Joseph Sowka, OD, FAAO, Diplomate |
| Time | Topical Areas / Hours | Presenter |
|---|---|---|
| 8:00 a.m. - 10:00 a.m. | Diagnostic and Therapeutic Review of the Glaucomas III: Medicines: Angle Closure Glaucoma (3) | Joseph Sowka, OD, FAAO, Diplomate |
| 10:00 a.m. - 12:00 p.m. | Diagnostic and Therapeutic Review of the Glaucomas IV: Secondary Glaucomas and Childhood Glaucomas (2) | Joseph Sowka, OD, FAAO, Diplomate |
| 12:00 p.m. - 1:00 p.m. | Identifying Glaucomaatous Progression | Joseph Sowka, OD, FAAO, Diplomate |
| 1:00 p.m. - 2:00 p.m. | Lunch | |
| 2:00 p.m. - 5:00 p.m. | Pharmacotherapy of Posterior Segment Disease (3) | Joseph P. Pizzimenti, OD, FAAO |
| 5:00 p.m. - 5:15 p.m. | Break | |
| 5:15 p.m. - 7:15 p.m. | Interactive Glaucoma Grand Rounds (2) | Joseph Sowka, OD, FAAO, Diplomate |
| Time | Topical Areas / Hours | Presenter |
|---|---|---|
| 8:00 a.m. - 10:00 a.m. | Management of Ocular Surface Disease and Recurrent Corneal Erosions (2) | Melissa Misko, OD, FAAO |
| 10:00 a.m. - 10:15 a.m. | Break | |
| 10:15 a.m. - 11:15 a.m. | Essential Systemic Formulary (1) | Kimberly K. Reed, OD, FAAO |
| 11:15 a.m. - 12:15 p.m. | Abuse of Prescription and Non-Prescription Drugs (1) | Kimberly K. Reed, OD, FAAO |
| 12:15 p.m. - 1:15 p.m. | Essential Topical Formulary (1) | Joseph P. Pizzimenti, OD, FAAO |
| 1:15 a.m. - 2:00 p.m. | Lunch | |
| 2:00 p.m. - 5:00 p.m. | Inflammatory Disease (3) | Julie A. Tyler, OD, FAAO |
| 5:00 p.m. - 5:15 p.m. | Break | |
| 5:15 p.m. - 7:15 p.m. | Inflammatory Disease (2) | Julie A. Tyler, OD, FAAO |
| Time | Topical Areas /Hours | Presenter |
|---|---|---|
| 8:00 a.m. - 11:00 a.m. | Neuro (3) | Albert D. Woods, MS,OD,FAAO |
| 11:00 a.m. - 11:15 a.m. | Break | |
| 11:15 a.m. - 1:15 p.m. | Neuro (2) | Albert D. Woods, MS,OD,FAAO |
| 1:15 p.m. -2:00 p.m. | Lunch | |
| 2:00 p.m. - 5:00 p.m. | Management of Pediatric Eye Disease (3) | Yin Tea, OD, FAAO |
| 5:00 p.m. - 5:15 p.m. | Break | |
| 5:15 p.m. - 7:15 p.m. | Laboratory Medicine (2) | Albert D. Woods, MS,OD,FAAO |
| Time | Topical Areas / Hours | Presenter |
|---|---|---|
| 8:00 a.m. - 10:00 a.m. | The Eye in Dermatologic Disease (2) | Joseph P. Pizzimenti, OD, FAAO |
| 10:00 a.m. - 10:15 a.m. | Break | |
| 10:15 a.m. - 1:15 p.m. | Management of Complications of Contact Lens Wear (3) | Ken Seger, OD, FAAO |
| 1:15 p.m. -2:00 p.m. | Lunch | |
| 2:00 p.m. - 5:00 p.m. | Ocular Urgencies and Emergencies (3) | Julie A. Tyler, OD, FAAO |
| 5:00 p.m. – 5:15 p.m. | Break | |
| 5:15 p.m. - 7:15 p.m. | TPA Jeopardy (2) | Kimberly K. Reed, OD, FAAO |
Faculty
- Stacey Coulter, OD, FAAO1
- Melanie Crandall, OD, MBA, FAAO1
- Nadine Girgis, OD, FAAO1
- Melissa Misko, OD1
- Bruce Onofrey, OD, RPh, FAAO2
- Joseph P. Pizzimenti, OD, FAAO1
- Kimberly Reed, OD, FAAO1
- Sherrol Reynolds, OD, FAAO1
- Julie Rodman, OD, FAAO1
- Ken Seger, OD, FAAO1
- Diane Shechtman, OD, FAAO1
- Joseph Sowka, OD, FAAO1
- Yin Tea, OD, FAAO1
- Julie A. Tyler, OD, FAAO1
- Albert Woods, OD, FAAO1
1 Nova Southeastern University College of Optometry
2 University of Houston Eye Institute



